Explore Metals With ICM.com
-
ICM Direct
- ICM Zero
ICM Direct – Swap Enabled
Symbol | AVG Spread | Commission | Margin % | Swap Long | Swap Short | Stop Level |
GOLDm Spot Gold | 0.25 | 0 | 0.5 | -47.6468 | -1.3625 | 0 |
SILVERm Spot Silver | 0.02 | 0 | 2 | -21.6494 | -4.5464 | 0 |
PLATINUMm Spot Platinum | 8 | 0 | 2 | -9.1019 | -0.0452 | 10 |
ICM Direct – Islamic (Swap-Free) Accounts
Symbol | AVG Spread | Commission | Contract Size | Admin Fee* | Stop Level |
GOLDm Spot Gold | 0.25 | 0.5 | 0 | $25 | 0 |
SILVERm Spot Silver | 0.02 | 2 | 0 | $25 | 0 |
PLATINUMm Spot Platinum | 8 | 2 | 0 | $40 | 10 |
* Any position kept open more than 14 days will incur a daily Admin Fee from day 15 & Admin Fees are charged per standard lot in USD |
ICM Zero – Swap Enabled
Symbol | AVG Spread | Commission | Margin % | Swap Long | Swap Short | Stop Level |
GOLDr Spot Gold | 0.14 | 0 | 0.5 | -47.6468 | -1.3625 | 0 |
SILVERr Spot Silver | 0.016 | 0 | 2 | -21.6494 | -4.5464 | 0 |
PLATINUMr Spot Platinum | 6 | 0 | 2 | -9.1019 | -0.0452 | 10 |
ICM Zero – Islamic (Swap-Free) Accounts
Symbol | AVG Spread | Commission | Contract Size | Admin Fee* | Stop Level |
GOLDm Spot Gold | 0.25 | 0.5 | 0 | $25 | 0 |
SILVERm Spot Silver | 0.02 | 2 | 0 | $25 | 0 |
PLATINUMm Spot Platinum | 8 | 2 | 0 | $40 | 10 |
* Any position kept open more than 14 days will incur a daily Admin Fee from day 15 & Admin Fees are charged per standard lot in USD |