Explore Metals With ICM.com
-
ICM Direct
- ICM Zero
ICM Direct - Swap Enabled
Symbol | AVG Spread | Commission | Contract Size | Margin % | Swap Long | Swap Short | Stop Level |
GOLDm Spot Gold | 0.33 | 0 | 100 | 0.5 | -92.95 | -1.63 | 0 |
SILVERm Spot Silver | 0.04 | 0 | 5000 | 2 | -95.6 | -1.34 | 0 |
PLATINUMm Spot Platinum | 8.7 | 0 | 100 | 2 | -9.1019 | -0.0452 | 10 |
GOLDeuro
Spot Gold VS Euro | 0.41 | 0 | 100 | 1 | -57.16 | -0.98 | 80 |
ICM Direct - Islamic (Swap-Free) Accounts
Symbol | AVG Spread | Commission | Contract Size | Admin Fee* | Stop Level |
GOLDm Spot Gold | 0.25 | 0.5 | 0 | $70.94 | 0 |
SILVERm Spot Silver | 0.02 | 2 | 0 | $72.705 | 0 |
PLATINUMm Spot Platinum | 8 | 2 | 0 | $43.61 | 10 |
*Any position kept open more than 14 days will incur a daily Admin Fee from day 15 & Admin Fees are charged per standard lot in USD. *On Wednesdays, a triple admin charge applies to account for weekend holding costs. The above prices are indicative and may change without prior notice. Clients are advised to monitor their trading terminal for the most up-to-date charges. | |||||
ICM Zero - Swap Enabled
Symbol | AVG Spread | Commission | Margin% | Contract Size | Swap Long | Swap Short | Stop Level |
GOLDr Spot Gold | 0.25 | 7 | 0.5 | 100 | -92.95 | -1.63 | 0 |
SILVERr Spot Silver | 0.04 | 7 | 2 | 5000 | -95.6 | -1.34 | 0 |
PLATINUMr Spot Platinum | 8.4 | 7 | 2 | 100 | -9.1019 | -0.0452 | 10 |
ICM Zero - Islamic (Swap-Free) Accounts
Symbol | AVG Spread | Commission | Margin % | Contract Size | Admin Fee* | Stop Level |
GOLDr Spot Gold | 0.14 | 7 | 0.5 | 100 | $70.94 | 0 |
SILVERr Spot Silver | 0.016 | 7 | 2 | 5000 | $72.705 | 0 |
PLATINUMr Spot Platinum | 6 | 7 | 2 | 100 | $43.61 | 10 |
*Any position kept open more than 14 days will incur a daily Admin Fee from day 15 & Admin Fees are charged per standard lot in USD. *On Wednesdays, a triple admin charge applies to account for weekend holding costs. The above prices are indicative and may change without prior notice. Clients are advised to monitor their trading terminal for the most up-to-date charges. | ||||||