Berdagang Saham dengan Broker Terkemuka
Bagaimanakah Dagangan CFD Saham Berfungsi?
Tersedia secara eksklusif pada platform ICM.com MetaTrader 4, MetaTrader 5 & cTrader, tawaran ini memberikan ciri canggih, pelaksanaan bertaraf dunia dan alat carta berkuasa yang disesuaikan untuk pedagang baru dan berpengalaman yang berusaha untuk kecemerlangan pasaran.
Mengapa Perdagangan
Saham Dengan Kami?
Spread Rendah
Ambil kesempatan daripada spread ketat kami dan berdagang pasaran saham.
Nikmati Pelaksanaan Unggul
Pada platform dagangan popular seperti MetaTrader 4 dan 5, dan cTrader.
Pilihan Portfolio Pelbagai
Kembangkan portfolio anda dengan CFD pada saham daripada NASDAQ, NYSE dan seterusnya.
Pendidikan yang Memenangi Anugerah
Dapatkan pandangan pakar dengan pendidikan komprehensif ICM.com . Akses video, webinar dan banyak lagi.
Perjalanan dagangan saham anda bermula di sini - hanya pada ICM.com
Berdagang Saham Paling Popular di Dunia Hari Ini
-
ICM Direct
- ICM Zero
Simbol | Spread Purata | Komisen | Margin % | Saiz Kontrak | Swap Posisi Panjang | Swap Posisi Pendek | Tahap Henti |
APPL Apple Inc | 0.6 | 0 | 5 | 100 | -5.146 | -0.858 | 15 |
AIG American International Group | 0.6 | 0 | 10 | 100 | -2.013 | -0.335 | 15 |
C Citigroup Inc | 0.6 | 0 | 10 | 100 | -2.157 | -0.36 | 15 |
CAT Caterpillar Inc | 0.6 | 0 | 5 | 100 | -10.008 | -1.668 | 15 |
DIS The Walt Disney Company | 0.6 | 0 | 10 | 100 | -2.959 | -0.493 | 15 |
GOOGL Alphabet Inc | 0.6 | 0 | 5 | 100 | -4.478 | -0.746 | 15 |
MSFT Microsoft Corporation | 0.6 | 0 | 5 | 100 | -12.407 | -2.068 | 15 |
IBM International Business Machines Corporation | 0.6 | 0 | 5 | 100 | -6.998 | -1.166 | 15 |
PFE Pfizer Inc | 0.6 | 0 | 5 | 100 | -0.625 | -0.104 | 15 |
GE General Electric Company | 0.6 | 0 | 5 | 100 | -6.468 | -1.078 | 15 |
MMM 3M Company | 0.6 | 0 | 5 | 100 | -3.897 | -0.65 | 15 |
F Ford Motor Company | 0.6 | 0 | 5 | 100 | -0.293 | -0.049 | 15 |
BABA Alibaba Group Holding Limited | 0.6 | 0 | 5 | 100 | -2.669 | -0.445 | 15 |
KO The Coca-Cola Company | 0.6 | 0 | 5 | 100 | -1.713 | -0.285 | 15 |
CVX Chevron Corporation | 0.6 | 0 | 5 | 100 | -3.742 | -0.624 | 15 |
MS Morgan Stanley | 0.6 | 0 | 10 | 100 | -3.55 | -0.592 | 15 |
INTC Intel Corporation | 0.6 | 0 | 5 | 100 | -0.575 | -0.096 | 15 |
NVDA NVIDIA Corporation | 0.6 | 0 | 10 | 100 | -4.046 | -0.674 | 15 |
NFLX Netflix Inc | 0.6 | 0 | 10 | 100 | -31.083 | -5.18 | 15 |
MU Micron Technology Inc | 0.6 | 0 | 10 | 100 | -2.925 | -0.487 | 15 |
AMZN Amazon.com Inc | 0.6 | 0 | 5 | 100 | -5.565 | -0.928 | 15 |
CSCO Cisco Systems Inc | 0.6 | 0 | 5 | 100 | -1.673 | -0.279 | 15 |
EBAY eBay Inc | 0.6 | 0 | 10 | 100 | -1.914 | -0.319 | 15 |
FDX FedEx Corporation | 0.6 | 0 | 10 | 100 | -5.767 | -0.961 | 15 |
RACE Ferrari N.V. | 0.6 | 0 | 20 | 100 | -12.03 | -2.005 | 15 |
GS The Goldman Sachs Group Inc | 0.6 | 0 | 10 | 100 | -17.601 | -2.933 | 15 |
HAL Halliburton Company | 0.6 | 0 | 10 | 100 | -0.543 | -0.09 | 15 |
HOG Harley-Davidson Inc | 0.6 | 0 | 10 | 100 | -0.608 | -0.101 | 15 |
HD The Home Depot Inc | 0.6 | 0 | 5 | 100 | -9.128 | -1.521 | 15 |
JNJ Johnson & Johnson | 0.6 | 0 | 5 | 100 | -3.869 | -0.645 | 15 |
LMT Lockheed Martin Corporation | 0.6 | 0 | 10 | 100 | -11.679 | -1.947 | 15 |
MAR Marriott International Inc | 0.6 | 0 | 10 | 100 | -6.976 | -1.163 | 15 |
MET MetLife Inc | 0.6 | 0 | 10 | 100 | -1.92 | -0.32 | 15 |
MCO Moody’s Corporation | 0.6 | 0 | 10 | 100 | -12.416 | -2.069 | 15 |
NKE Nike Inc | 0.6 | 0 | 10 | 100 | -1.783 | -0.297 | 15 |
NTRS Northern Trust Corporation | 0.6 | 0 | 5 | 100 | -3.121 | -0.52 | 15 |
PG Procter & Gamble Co | 0.6 | 0 | 5 | 100 | -3.792 | -0.632 | 15 |
RL Ralph Lauren Corporation | 0.6 | 0 | 10 | 100 | -7.133 | -1.189 | 15 |
CRM Salesforce Inc | 0.6 | 0 | 10 | 100 | -6.397 | -1.066 | 15 |
V Visa Inc | 0.6 | 0 | 10 | 100 | -8.641 | -1.44 | 15 |
VZ Verizon Communications Inc | 0.6 | 0 | 5 | 100 | -1.026 | -0.171 | 15 |
WU Western Union Company | 0.6 | 0 | 10 | 100 | -0.205 | -0.034 | 15 |
XRX Xerox Holdings Corporation | 0.6 | 0 | 10 | 100 | -0.126 | -0.021 | 15 |
MCD McDonald’s Corporation | 0.6 | 0 | 10 | 100 | -7.447 | -1.241 | 15 |
ORCL Oracle Corporation | 0.6 | 0 | 5 | 100 | -5.654 | -0.942 | 15 |
SBUX Starbucks Corporation | 0.6 | 0 | 5 | 100 | -2.304 | -0.384 | 15 |
T AT&T Inc | 0.6 | 0 | 5 | 100 | -0.669 | -0.112 | 15 |
WFC Wells Fargo & Company | 0.6 | 0 | 10 | 100 | -2.056 | -0.343 | 15 |
BRKB Berkshire Hathaway Inc | 0.6 | 0 | 10 | 100 | -11.754 | -1.959 | 15 |
HON Honeywell International Inc | 0.6 | 0 | 10 | 100 | -5.863 | -0.977 | 15 |
TSLA Tesla Inc | 0.6 | 0 | 10 | 100 | -7.818 | -1.303 | 15 |
BAC Bank of America Corporation | 0.6 | 0 | 5 | 100 | -1.16 | -0.193 | 15 |
BLK BlackRock Inc | 0.6 | 0 | 10 | 100 | -27.377 | -4.563 | 15 |
FB Meta Platforms Inc | 0.6 | 0 | 10 | 100 | -17.774 | -2.962 | 15 |
AXP American Express Company | 0.6 | 0 | 5 | 100 | -7.913 | -1.319 | 15 |
JPM JPMorgan Chase & Co | 0.6 | 0 | 5 | 100 | -7.118 | -1.186 | 15 |
KMB Kimberly-Clark Corporation | 0.6 | 0 | 10 | 100 | -3.143 | -0.524 | 15 |
SNAP Snap Inc | 0.6 | 0 | 10 | 100 | -0.235 | -0.039 | 15 |
AAL American Airlines Group Inc | 0.6 | 0 | 5 | 100 | -0.306 | -0.051 | 15 |
COF Capital One Financial Corporation | 0.6 | 0 | 10 | 100 | -5.446 | -0.908 | 15 |
CI Cigna Group | 0.6 | 0 | 10 | 100 | -7.469 | -1.245 | 15 |
QCOM Qualcomm Incorporated | 0.6 | 0 | 5 | 100 | -3.806 | -0.634 | 15 |
EXPE Expedia Group Inc | 0.6 | 0 | 5 | 100 | -4.528 | -0.755 | 15 |
GRMN Garmin Ltd | 0.6 | 0 | 10 | 100 | -5.356 | -0.893 | 15 |
GM General Motors Company | 0.6 | 0 | 10 | 100 | -1.315 | -0.219 | 15 |
HAS Hasbro Inc | 0.6 | 0 | 5 | 100 | -1.869 | -0.312 | 15 |
HLF Herbalife Ltd | 0.6 | 0 | 10 | 100 | -0.239 | -0.04 | 15 |
MRVL Marvell Technology Inc | 0.6 | 0 | 10 | 100 | -1.789 | -0.298 | 15 |
MASI Masimo Corporation | 0.6 | 0 | 10 | 100 | -3.991 | -0.665 | 15 |
MA Mastercard Incorporated | 0.6 | 0 | 10 | 100 | -13.635 | -2.273 | 15 |
EL The Estée Lauder Companies Inc | 0.6 | 0 | 10 | 100 | -2.21 | -0.368 | 15 |
JD JD.com Inc | 0.6 | 0 | 10 | 100 | -0.759 | -0.127 | 15 |
K Kellogg Company | 0.6 | 0 | 10 | 100 | -1.964 | -0.327 | 15 |
MHK Mohawk Industries Inc | 0.6 | 0 | 10 | 100 | -2.768 | -0.461 | 15 |
MSI Motorola Solutions Inc | 0.6 | 0 | 10 | 100 | -10.209 | -1.701 | 15 |
MSCI MSCI Inc | 0.6 | 0 | 10 | 100 | -14.085 | -2.347 | 15 |
PEP PepsiCo Inc | 0.6 | 0 | 10 | 100 | -3.342 | -0.557 | 15 |
PRU Prudential Financial Inc | 0.6 | 0 | 10 | 100 | -2.602 | -0.434 | 15 |
SLB Schlumberger Limited | 0.6 | 0 | 10 | 100 | -0.894 | -0.149 | 15 |
STX Seagate Technology Holdings PLC | 0.6 | 0 | 10 | 100 | -3.675 | -0.612 | 15 |
SNE Sony Group Corporation | 0.6 | 0 | 10 | 100 | -0.602 | -0.1 | 15 |
TRV The Travelers Companies Inc | 0.6 | 0 | 10 | 100 | -6.298 | -1.05 | 15 |
TRIP Tripadvisor Inc | 0.6 | 0 | 10 | 100 | -0.448 | -0.075 | 15 |
WMT Walmart Inc | 0.6 | 0 | 5 | 100 | -2.362 | -0.394 | 15 |
LCID Lucid Group Inc | 0.6 | 0 | 5 | 100 | -0.056 | -0.009 | 15 |
WYNN Wynn Resorts Limited | 0.6 | 0 | 10 | 100 | -2.737 | -0.456 | 15 |
Simbol | Spread Purata | Komisen | Margin % | Saiz Kontrak | Swap Posisi Panjang | Swap Posisi Pendek | Tahap Henti |
APPL Apple Inc | 0.6 | 0 | 5 | 100 | -5.146 | -0.858 | 15 |
AIG American International Group | 0.6 | 0 | 10 | 100 | -2.013 | -0.335 | 15 |
C Citigroup Inc | 0.6 | 0 | 10 | 100 | -2.157 | -0.36 | 15 |
CAT Caterpillar Inc | 0.6 | 0 | 5 | 100 | -10.008 | -1.668 | 15 |
DIS The Walt Disney Company | 0.6 | 0 | 10 | 100 | -2.959 | -0.493 | 15 |
GOOGL Alphabet Inc | 0.6 | 0 | 5 | 100 | -4.478 | -0.746 | 15 |
MSFT Microsoft Corporation | 0.6 | 0 | 5 | 100 | -12.407 | -2.068 | 15 |
IBM International Business Machines Corporation | 0.6 | 0 | 5 | 100 | -6.998 | -1.166 | 15 |
PFE Pfizer Inc | 0.6 | 0 | 5 | 100 | -0.625 | -0.104 | 15 |
GE General Electric Company | 0.6 | 0 | 5 | 100 | -6.468 | -1.078 | 15 |
MMM 3M Company | 0.6 | 0 | 5 | 100 | -3.897 | -0.65 | 15 |
F Ford Motor Company | 0.6 | 0 | 5 | 100 | -0.293 | -0.049 | 15 |
BABA Alibaba Group Holding Limited | 0.6 | 0 | 5 | 100 | -2.669 | -0.445 | 15 |
KO The Coca-Cola Company | 0.6 | 0 | 5 | 100 | -1.713 | -0.285 | 15 |
CVX Chevron Corporation | 0.6 | 0 | 5 | 100 | -3.742 | -0.624 | 15 |
MS Morgan Stanley | 0.6 | 0 | 10 | 100 | -3.55 | -0.592 | 15 |
INTC Intel Corporation | 0.6 | 0 | 5 | 100 | -0.575 | -0.096 | 15 |
NVDA NVIDIA Corporation | 0.6 | 0 | 10 | 100 | -4.046 | -0.674 | 15 |
NFLX Netflix Inc | 0.6 | 0 | 10 | 100 | -31.083 | -5.18 | 15 |
MU Micron Technology Inc | 0.6 | 0 | 10 | 100 | -2.925 | -0.487 | 15 |
AMZN Amazon.com Inc | 0.6 | 0 | 5 | 100 | -5.565 | -0.928 | 15 |
CSCO Cisco Systems Inc | 0.6 | 0 | 5 | 100 | -1.673 | -0.279 | 15 |
EBAY eBay Inc | 0.6 | 0 | 10 | 100 | -1.914 | -0.319 | 15 |
FDX FedEx Corporation | 0.6 | 0 | 10 | 100 | -5.767 | -0.961 | 15 |
RACE Ferrari N.V. | 0.6 | 0 | 20 | 100 | -12.03 | -2.005 | 15 |
GS The Goldman Sachs Group Inc | 0.6 | 0 | 10 | 100 | -17.601 | -2.933 | 15 |
HAL Halliburton Company | 0.6 | 0 | 10 | 100 | -0.543 | -0.09 | 15 |
HOG Harley-Davidson Inc | 0.6 | 0 | 10 | 100 | -0.608 | -0.101 | 15 |
HD The Home Depot Inc | 0.6 | 0 | 5 | 100 | -9.128 | -1.521 | 15 |
JNJ Johnson & Johnson | 0.6 | 0 | 5 | 100 | -3.869 | -0.645 | 15 |
LMT Lockheed Martin Corporation | 0.6 | 0 | 10 | 100 | -11.679 | -1.947 | 15 |
MAR Marriott International Inc | 0.6 | 0 | 10 | 100 | -6.976 | -1.163 | 15 |
MET MetLife Inc | 0.6 | 0 | 10 | 100 | -1.92 | -0.32 | 15 |
MCO Moody’s Corporation | 0.6 | 0 | 10 | 100 | -12.416 | -2.069 | 15 |
NKE Nike Inc | 0.6 | 0 | 10 | 100 | -1.783 | -0.297 | 15 |
NTRS Northern Trust Corporation | 0.6 | 0 | 5 | 100 | -3.121 | -0.52 | 15 |
PG Procter & Gamble Co | 0.6 | 0 | 5 | 100 | -3.792 | -0.632 | 15 |
RL Ralph Lauren Corporation | 0.6 | 0 | 10 | 100 | -7.133 | -1.189 | 15 |
CRM Salesforce Inc | 0.6 | 0 | 10 | 100 | -6.397 | -1.066 | 15 |
V Visa Inc | 0.6 | 0 | 10 | 100 | -8.641 | -1.44 | 15 |
VZ Verizon Communications Inc | 0.6 | 0 | 5 | 100 | -1.026 | -0.171 | 15 |
WU Western Union Company | 0.6 | 0 | 10 | 100 | -0.205 | -0.034 | 15 |
XRX Xerox Holdings Corporation | 0.6 | 0 | 10 | 100 | -0.126 | -0.021 | 15 |
MCD McDonald’s Corporation | 0.6 | 0 | 10 | 100 | -7.447 | -1.241 | 15 |
ORCL Oracle Corporation | 0.6 | 0 | 5 | 100 | -5.654 | -0.942 | 15 |
SBUX Starbucks Corporation | 0.6 | 0 | 5 | 100 | -2.304 | -0.384 | 15 |
T AT&T Inc | 0.6 | 0 | 5 | 100 | -0.669 | -0.112 | 15 |
WFC Wells Fargo & Company | 0.6 | 0 | 10 | 100 | -2.056 | -0.343 | 15 |
BRKB Berkshire Hathaway Inc | 0.6 | 0 | 10 | 100 | -11.754 | -1.959 | 15 |
HON Honeywell International Inc | 0.6 | 0 | 10 | 100 | -5.863 | -0.977 | 15 |
TSLA Tesla Inc | 0.6 | 0 | 10 | 100 | -7.818 | -1.303 | 15 |
BAC Bank of America Corporation | 0.6 | 0 | 5 | 100 | -1.16 | -0.193 | 15 |
BLK BlackRock Inc | 0.6 | 0 | 10 | 100 | -27.377 | -4.563 | 15 |
FB Meta Platforms Inc | 0.6 | 0 | 10 | 100 | -17.774 | -2.962 | 15 |
AXP American Express Company | 0.6 | 0 | 5 | 100 | -7.913 | -1.319 | 15 |
JPM JPMorgan Chase & Co | 0.6 | 0 | 5 | 100 | -7.118 | -1.186 | 15 |
KMB Kimberly-Clark Corporation | 0.6 | 0 | 10 | 100 | -3.143 | -0.524 | 15 |
SNAP Snap Inc | 0.6 | 0 | 10 | 100 | -0.235 | -0.039 | 15 |
AAL American Airlines Group Inc | 0.6 | 0 | 5 | 100 | -0.306 | -0.051 | 15 |
COF Capital One Financial Corporation | 0.6 | 0 | 10 | 100 | -5.446 | -0.908 | 15 |
CI Cigna Group | 0.6 | 0 | 10 | 100 | -7.469 | -1.245 | 15 |
QCOM Qualcomm Incorporated | 0.6 | 0 | 5 | 100 | -3.806 | -0.634 | 15 |
EXPE Expedia Group Inc | 0.6 | 0 | 5 | 100 | -4.528 | -0.755 | 15 |
GRMN Garmin Ltd | 0.6 | 0 | 10 | 100 | -5.356 | -0.893 | 15 |
GM General Motors Company | 0.6 | 0 | 10 | 100 | -1.315 | -0.219 | 15 |
HAS Hasbro Inc | 0.6 | 0 | 5 | 100 | -1.869 | -0.312 | 15 |
HLF Herbalife Ltd | 0.6 | 0 | 10 | 100 | -0.239 | -0.04 | 15 |
MRVL Marvell Technology Inc | 0.6 | 0 | 10 | 100 | -1.789 | -0.298 | 15 |
MASI Masimo Corporation | 0.6 | 0 | 10 | 100 | -3.991 | -0.665 | 15 |
MA Mastercard Incorporated | 0.6 | 0 | 10 | 100 | -13.635 | -2.273 | 15 |
EL The Estée Lauder Companies Inc | 0.6 | 0 | 10 | 100 | -2.21 | -0.368 | 15 |
JD JD.com Inc | 0.6 | 0 | 10 | 100 | -0.759 | -0.127 | 15 |
K Kellogg Company | 0.6 | 0 | 10 | 100 | -1.964 | -0.327 | 15 |
MHK Mohawk Industries Inc | 0.6 | 0 | 10 | 100 | -2.768 | -0.461 | 15 |
MSI Motorola Solutions Inc | 0.6 | 0 | 10 | 100 | -10.209 | -1.701 | 15 |
MSCI MSCI Inc | 0.6 | 0 | 10 | 100 | -14.085 | -2.347 | 15 |
PEP PepsiCo Inc | 0.6 | 0 | 10 | 100 | -3.342 | -0.557 | 15 |
PRU Prudential Financial Inc | 0.6 | 0 | 10 | 100 | -2.602 | -0.434 | 15 |
SLB Schlumberger Limited | 0.6 | 0 | 10 | 100 | -0.894 | -0.149 | 15 |
STX Seagate Technology Holdings PLC | 0.6 | 0 | 10 | 100 | -3.675 | -0.612 | 15 |
SNE Sony Group Corporation | 0.6 | 0 | 10 | 100 | -0.602 | -0.1 | 15 |
TRV The Travelers Companies Inc | 0.6 | 0 | 10 | 100 | -6.298 | -1.05 | 15 |
TRIP Tripadvisor Inc | 0.6 | 0 | 10 | 100 | -0.448 | -0.075 | 15 |
WMT Walmart Inc | 0.6 | 0 | 5 | 100 | -2.362 | -0.394 | 15 |
LCID Lucid Group Inc | 0.6 | 0 | 5 | 100 | -0.056 | -0.009 | 15 |
WYNN Wynn Resorts Limited | 0.6 | 0 | 10 | 100 | -2.737 | -0.456 | 15 |
Kami Global
London - United Kingdom
Dubai - UAE
ICM Mena Securities and Financial Products Promotion L.L.C dilesenkan oleh Pihak Berkuasa Pasaran Modal (CMA) dengan nombor lesen: 20200000260.
Abu Dhabi – UAE
ICM Limited (Abu Dhabi, UAE) dikawalselia dan diberi kuasa oleh Lembaga Kawal Selia Perkhidmatan Kewangan (FSRA) Abu Dhabi Global Markets (ADGM) nombor pendaftaran: 210045.
Seychelles
ICM Capital Limited (SC), dikawal dan diberi kuasa oleh Financial Services Authority (FSA) Seychelles di bawah nombor lesen: SD201.
Mauritius
ICM Capital Limited (MU) dikawal selia dan diberi kuasa oleh Suruhanjaya Perkhidmatan Kewangan Mauritius dengan nombor lesen: C118023357.
Zurich – Switzerland
ICM House AG (Zurich, Switzerland) ialah ahli ARIF (Association Romande des Intermediaries Financiers) di bawah nombor pendaftaran CHE 497.911.976.
Afrika Selatan
Dikawal selia dan diberi kuasa oleh Pihak Berkuasa Kelakuan Sektor Kewangan (FSCA) Afrika Selatan FSP: 53234.
ICM.com tidak menawarkan perkhidmatan kepada penduduk negara yang dikenakan sekatan.
Transaksi kad boleh diproses oleh mana-mana wakil bebas yang berkaitan: ICM House AG, dengan nombor pendaftaran CHE-497.911.976 dan alamat berdaftar 4 Industriestrasse 24, 6300 Zug, Switzerland; atau ICM Capital Limited, dengan nombor pendaftaran 07101360 dan alamat berdaftar The Leadenhall Building Level 30, 122 Leadenhall Street, London EC3V 4AB, England. Dengan membuat pembayaran, anda mengakui dan bersetuju bahawa pembayaran untuk pesanan anda boleh difasilitasi oleh mana-mana wakil bebas ini.